VMware vSphere and vCloud Suite Build Numbers
Source: https://kb.vmware.com/selfservice/microsites/search.do?language=en_US&cmd=displayKC&externalId=1014508 as of Apr2016
VMware vSphere and vCloud suite build numbers table
This table provides a list of all VMware vSphere and vCloud suite build numbers and release dates. The build numbers are based on full installations. Patching ESXi/ESX hosts increments and build numbers listed in the vCenter Server.
Note: In the table, the column marked Build Number is the number you see in the Client. The Installer Build Number is only used to identify the installer and not the components installed.
- Converter
- ESXi/ESX
- Update Manager (VUM)
- vCenter Server
- VirtualCenter
- vSphere Replication Appliance
- vCenter Chargeback
- vRealize Orchestrator
- vCloud Connector
- vCloud Director
- vCloud Networking and Security
- vShield
- vRealize Automation Center
- Site Recovery Manager (SRM)
- VMware Data Recovery (VDR)
- VMware Horizon View
- VMware NSX for vSphere
Version | Release Date | Build Number | Installer Build Number |
Converter Standalone 6.0 | 2015-05-14 | 2716716 | N/A |
Converter Standalone 5.5.3 | 2014-10-09 | 2183569 | N/A |
Converter Standalone 5.5.2 | 2014-07-24 | 1890136 | N/A |
Converter Standalone 5.5 | 2013-10-22 | 1362012 | N/A |
Converter Standalone 5.1 | 2013-04-24 | 1087880 | N/A |
Converter Standalone 5.0.1 | 2012-10-25 | 875114 | N/A |
Converter Standalone 5.0 | 2011-08-31 | 470252 | N/A |
Converter Standalone 4.3 | 2010-08-30 | 292238 | N/A |
Converter Enterprise 4.2.0 (VC 4.1) | 2010-07-13 | 254483 | N/A |
Converter Enterprise 4.1.1 (VC 4.0) | 2009-05-21 | 206170 | N/A |
Converter Standalone 4.0.1 | 2009-05-21 | 161434 | N/A |
Converter Standalone 4.0 | 2009-02-12 | 146302 | N/A |
Converter Standalone 3.0 | 2008-01-12 | 89816 | N/A |
ESXi 6.0 Update 2 | 2016-03-16 | 3620759 | N/A |
ESXi 6.0 Express Patch 5 | 2016-02-23 | 3568940 | N/A |
ESXi 6.0 Update 1b | 2016-01-07 | 3380124 | N/A |
ESXi 6.0 Express Patch 4 | 2015-11-25 | 3247720 | N/A |
ESXi 6.0 U1a (Express Patch 3) | 2015-10-06 | 3073146 | N/A |
ESXi 6.0 U1 | 2015-09-10 | 3029758 | N/A |
ESXi 6.0.0b | 2015-07-07 | 2809209 | N/A |
ESXi 6.0 Express Patch 2 | 2015-05-14 | 2715440 | N/A |
ESXi 6.0 Express Patch 1 | 2015-04-09 | 2615704 | 2615979 |
ESXi 6.0 GA | 2015-03-12 | 2494585 | N/A |
ESXi 5.5 Express Patch 10 | 2016-02-22 | 3568722 | N/A |
ESXi 5.5 Express Patch 9 | 2016-01-04 | 3343343 | N/A |
ESXi 5.5 Update 3b | 2015-12-08 | 3248547 | N/A |
ESXi 5.5 Update 3a (Express Patch 8) | 2015-10-06 | 3116895 | N/A |
ESXi 5.5 Update 3 | 2015-09-16 | 3029944 | N/A |
ESXi 5.5 Patch 5 re-release | 2015-05-08 | 2718055 | N/A |
ESXi 5.5 Patch 5
Important: Patch recalled. For more information, see KB 2116370. |
2015-04-30 | 2702864 | 2703127 |
ESXi 5.5 Express Patch 7 | 2015-04-07 | 2638301 | N/A |
ESXi 5.5 Express Patch 6 | 2015-02-05 | 2456374 | N/A |
ESXi 5.5 Patch 4 | 2015-01-27 | 2403361 | N/A |
ESXi 5.5 Express Patch 5 | 2014-12-02 | 2302651 | N/A |
ESXi 5.5 Patch 3 | 2014-10-15 | 2143827 | N/A |
ESXi 5.5 Update 2 | 2014-09-09 | 2068190 | N/A |
ESXi 5.5 Patch 2 | 2014-07-01 | 1892794 | N/A |
ESXi 5.5 Express Patch 4 | 2014-06-11 | 1881737 | N/A |
ESXi 5.5 Update 1a | 2014-04-19 | 1746018 | N/A |
ESXi 5.5 Express Patch 3 | 2014-04-19 | 1746974 | N/A |
ESXi 5.5 Update 1 | 2014-03-11 | 1623387 | N/A |
ESXi 5.5 Patch 1 | 2013-12-22 | 1474528 | N/A |
ESXi 5.5 GA | 2013-09-22 | 1331820 | N/A |
ESXi 5.1 Patch 8 | 2015-10-01 | 3070626 | N/A |
ESXi 5.1 Patch 7 | 2015-03-26 | 2583090 | N/A |
ESXi 5.1 Update 3 | 2014-12-04 | 2323236 | N/A |
ESXi 5.1 Patch 6 | 2014-10-30 | 2191751 | N/A |
ESXi 5.1 Patch 5 | 2014-07-31 | 2000251 | N/A |
ESXi 5.1 Express Patch 5 | 2014-06-17 | 1900470 | N/A |
ESXi 5.1 Patch 4 | 2014-04-29 | 1743533 | N/A |
ESXi 5.1 Express Patch 4 | 2014-02-27 | 1612806 | N/A |
ESXi 5.1 Update 2 | 2014-01-16 | 1483097 | N/A |
ESXi 5.1 Patch 3 | 2013-10-17 | 1312873 | N/A |
ESXi 5.1 Patch 2 | 2013-07-25 | 1157734 | N/A |
ESXi 5.1 Express Patch 3 | 2013-05-23 | 1117900 | N/A |
ESXi 5.1 Update 1 | 2013-04-25 | 1065491 | N/A |
ESXi 5.1 Express Patch 2 | 2013-03-07 | 1021289 | N/A |
ESXi 5.1 Patch 1 | 2012-12-20 | 914609 | N/A |
ESXi 5.1.0a | 2012-10-25 | 838463 | N/A |
ESXi 5.1.0 GA | 2012-09-10 | 799733 | N/A |
ESXi 5.0 Patch 12 | 2015-10-01 | 3086167 | N/A |
ESXi 5.0 Patch 11 | 2015-02-24 | 2509828 | N/A |
ESXi 5.0 Patch 10 | 2014-12-04 | 2312428 | N/A |
ESXi 5.0 Patch 9 | 2014-08-28 | 2000308 | N/A |
ESXi 5.0 Express Patch 6 | 2014-07-01 | 1918656 | N/A |
ESXi 5.0 Patch 8 | 2014-05-29 | 1851670 | N/A |
ESXi 5.0 Patch 7 | 2014-01-23 | 1489271 | N/A |
ESXi 5.0 Update 3 | 2013-10-17 | 1311175 | N/A |
ESXi 5.0 Patch 6 | 2013-08-29 | 1254542 | N/A |
ESXi 5.0 Express Patch 5 | 2013-05-15 | 1117897 | N/A |
ESXi 5.0 Patch 5 | 2013-03-28 | 1024429 | N/A |
ESXi 5.0 Update 2 | 2012-12-20 | 914586 | N/A |
ESXi 5.0 Patch 4 | 2012-09-27 | 821926 | 822948 |
ESXi 5.0 Patch 3 | 2012-07-12 | 768111 | N/A |
ESXi 5.0 Express Patch 4 | 2012-06-14 | 721882 | N/A |
ESXi 5.0 Express Patch 3 | 2012-05-03 | 702118 | N/A |
ESXi 5.0 Express Patch 2 | 2012-04-12 | 653509 | N/A |
ESXi 5.0 Update 1 | 2012-03-15 | 623860 | N/A |
ESXi 5.0 Patch 2 | 2011-12-15 | 515841 | N/A |
ESXi 5.0 Express Patch 1 | 2011-11-03 | 504890 | N/A |
ESXi 5.0 Patch 1 | 2011-09-13 | 474610 | 474643 |
ESXi 5.0 GA | 2011-08-24 | 469512 | 469965 |
ESX 4.1 Patch 11a | 2014-10-01 | 2168595 | N/A |
ESXi/ESX 4.1 Patch 11 | 2014-04-10 | 1682698 | N/A |
ESXi/ESX 4.1 Patch 10 | 2013-12-05 | 1363503 | N/A |
ESXi/ESX 4.1 Patch 9 | 2013-07-31 | 1198252 | N/A |
ESXi/ESX 4.1 Patch 8 | 2013-04-30 | 1050704 | N/A |
ESXi/ESX 4.1 Patch 7 | 2013-01-31 | 988178 | N/A |
ESXi/ESX 4.1 Patch 6 | 2012-11-15 | 874690 | N/A |
ESXi/ESX 4.1 Express Patch 3 | 2012-06-14 | 721871 | N/A |
ESXi/ESX 4.1 Express Patch 2-1 | 2012-05-03 | 702113 | N/A |
ESXi/ESX 4.1 Patch 5 | 2012-04-26 | 659051 | N/A |
ESXi/ESX 4.1 Patch 4 | 2012-01-30 | 582267 | N/A |
ESXi/ESX 4.1 Update 3 | 2012-08-30 | 800380 | N/A |
ESXi/ESX 4.1 Update 2 | 2011-10-27 | 502767 | N/A |
ESXi/ESX 4.1 Patch 3 | 2011-07-28 | 433742 | N/A |
ESXi 4.1 Patch 2 | 2011-04-28 | 381591 | 382386 |
ESX 4.1 Patch 2 | 2011-04-28 | 381591 | 396960 |
ESXi 4.1 Update 1 | 2011-02-10 | 351620 | 348481 |
ESX 4.1 Update 1 | 2011-02-10 | 351621 | 348481 |
ESX 4.1 Express Patch 1 | 2010-11-30 | 320381 | 320137 |
ESX 4.1 Patch 1 | 2010-11-16 | 320092 | N/A |
ESX 4.1 GA | 2010-07-13 | 260247 | N/A |
ESX 4.0 Patch 15 | 2014-10-01 | 2167889 | N/A |
ESX 4.0 Patch 14 | 2013-10-24 | 1335992 | N/A |
ESX 4.0 Patch 13 | 2012-05-30 | 1070634 | N/A |
ESX 4.0 Express Patch 9 | 2013-02-07 | 989856 | N/A |
ESX 4.0 Patch 12 | 2012-09-14 | 787047 | N/A |
ESX 4.0 Express Patch 8 | 2012-06-14 | 721907 | N/A |
ESX 4.0 Express Patch 7 | 2012-05-03 | 702116 | N/A |
ESX 4.0 Patch 11 | 2012-03-30 | 660575 | N/A |
ESXi 4.0 Update 4 | 2011-11-17 | 523315 | 504850 |
ESX 4.0 Patch 10 | 2011-10-13 | 480973 | N/A |
ESXi 4.0 Update 3 | 2011-05-05 | 403554 | 398348 |
ESX 4.0 Update 3 | 2011-05-05 | 403553 | 398348 |
ESX 4.0 Patch 9 | 2011-03-07 | 360236 | N/A |
ESX 4.0 Patch 8 | 2011-01-04 | 332073 | N/A |
ESX 4.0 Patch 7 | 2010-09-30 | 294855 | N/A |
ESX 4.0 Update 2 | 2010-06-10 | 261974 | N/A |
ESX 4.0 Patch 6 | 2010-05-27 | 256968 | N/A |
ESX 4.0 Patch 5 | 2010-04-01 | 244038 | N/A |
ESX 4.0 Patch 4 | 2010-03-03 | 236512 | N/A |
ESX 4.0 Patch 3 | 2010-01-06 | 219382 | N/A |
ESX 4.0 Update 1 | 2009-11-19 | 208167 | N/A |
ESX 4.0 Patch 2 | 2009-09-24 | 193498 | N/A |
ESX 4.0 Patch 1 | 2009-07-09 | 175625 | N/A |
ESX 4.0 Eval & Free Download | 171294 | N/A | |
ESX 4.0 GA | 2009-05-21 | 164009 | N/A |
VMware NSX for vSphere 6.2 | 2015-08-20 | 2986609 | N/A |
VMware NSX for vSphere 6.1.5 | 2015-10-01 | 3102213 | N/A |
VMware NSX for vSphere 6.1.4 | 2015-05-07 | 2691049 | N/A |
VMware NSX for vSphere 6.1.3 | 2015-03-23 | 2591148 | N/A |
VMware NSX for vSphere 6.1.2 | 2014-12-04 | 2318232 | N/A |
VMware NSX for vSphere 6.1.1 | 2014-10-04 | 2179522 | N/A |
VMware NSX for vSphere 6.1 | 2014-09-11 | 2107742 | N/A |
VMware NSX for vSphere 6.0.7 | 2014-10-04 | 2176282 | N/A |
VMware NSX for vSphere 6.0.6 | 2014-09-11 | 2103699 | N/A |
VMware NSX for vSphere 6.0.5 | 2014-07-01 | 1911278 | N/A |
VMware NSX for vSphere 6.0.4 | 2014-04-18 | 1752381 | N/A |
VMware NSX for vSphere 6.0.3 | 2014-04-04 | 1709195 | N/A |
VMware NSX for vSphere 6.0.2 | 2014-01-16 | N/A | N/A |
VMware NSX for vSphere 6.0.1 | 2013-12-03 | 1449177 | N/A |
VMware NSX for vSphere 6.0 | 2013-10-15 | 1378053 | N/A |
VMware NSX for Multi-Hypervisor 4.2.4 | 2015-04-21 | 42965 | N/A |
VMware NSX for Multi-Hypervisor 4.2.3 | 2015-01-29 | 41300 | N/A |
VMware NSX for Multi-Hypervisor 4.2.2 | 2014-11-24 | 40233 | N/A |
VMware NSX for Multi-Hypervisor 4.2.1 | 2014-10-01 | 32956 | N/A |
VMware NSX for Multi-Hypervisor 4.2.0 | 2014-08-19 | 38154 | N/A |
VMware NSX for Multi-Hypervisor 4.1.3 | 2014-06-20 | 36327 | N/A |
VMware NSX for Multi-Hypervisor 4.1.2 | 2014-05-05 | 34880 | N/A |
VMware NSX for Multi-Hypervisor 4.1.1 | 2014-04-19 | 34531 | N/A |
VMware NSX for Multi-Hypervisor 4.1.0 | 2014-03-14 | 33890 | N/A |
VMware NSX for Multi-Hypervisor 4.0.4 | 2014-06-20 | 36310 | N/A |
VMware NSX for Multi-Hypervisor 4.0.3 | 2014-05-05 | 35077 | N/A |
VMware NSX for Multi-Hypervisor 4.0.2 | 2014-04-19 | 34524 | N/A |
VMware NSX for Multi-Hypervisor 4.0.1 | 2014-01-30 | 32950 | N/A |
VMware NSX for Multi-Hypervisor 4.0.0 | 2013-10-14 | 29899 | N/A |
Update Manager 6.0 U1 | 2015-09-10 | 2945804 | N/A |
Update Manager 6.0 Express Patch 1 | 2015-04-16 | 2621470 | N/A |
Update Manager 6.0 GA | 2015-03-12 | 2503190 | N/A |
Update Manager 5.5 Update 3 | 2015-09-16 | 2735933 | N/A |
Update Manager 5.5 Update 2e | 2015-04-16 | 2595792 | N/A |
Update Manager 5.5 Update 2 | 2014-09-09 | 2061929 | N/A |
Update Manager 5.5 Update 1b | 2014-06-12 | 1888318 | N/A |
Update Manager 5.5 Update 1 | 2014-03-11 | 1622153 | N/A |
Update Manager 5.5 GA | 2013-09-22 | 1302474 | N/A |
Update Manager 5.1 U3 | 2014-12-04 | 2303976 | N/A |
Update Manager 5.1 U2 | 2014-01-16 | 1471702 | N/A |
Update Manager 5.1 U1 | 2013-04-25 | 1022478 | N/A |
Update Manager 5.1 GA | 2012-09-10 | 782803 | N/A |
Update Manager 5.0 U3 | 2013-10-17 | 1333303 | N/A |
Update Manager 5.0 U2 | 2012-12-20 | 919983 | N/A |
Update Manager 5.0 U1 | 2012-03-15 | 639867 | N/A |
Update Manager 5.0 GA | 2011-08-24 | 432001 | N/A |
Update Manager 4.1 U3 | 2012-08-30 | 816769 | N/A |
Update Manager 4.1 U2 | 2011-10-27 | 493048 | N/A |
Update Manager 4.1 U1 | 2011-02-10 | 341095 | N/A |
Update Manager 4.1 GA | 2010-07-13 | 275390 | N/A |
Update Manager 4.1 | 256596 | N/A | |
Update Manager 4.0 U4 | 2011-11-17 | 502336 | N/A |
Update Manager 4.0 U3 | 2011-05-05 | 387643 | N/A |
Update Manager 4.0 U2 | 2010-06-10 | 264019 | N/A |
Update Manager 4.0 U2 | 2010-06-10 | 264019 | N/A |
Update Manager 4.0 U1 P1 | 2010-02-25 | 231675 | N/A |
Update Manager 4.0 U1 | 2009-11-19 | 233997 | N/A |
Update Manager 4.0 GA | 2009-05-21 | N/A | |
vCenter Server 6.0 U2 | 2016-03-16 | 3634793 | 3634788 |
vCenter Server 6.0 U1b | 2016-01-07 | 3339083 | 3343019 |
vCenter Server 6.0 U1 | 2015-09-10 | 3018524 | 3040890 |
vCenter Server 6.0.0b | 2015-07-07 | 2776511 | 2800571 |
vCenter Server 6.0.0a | 2015-04-16 | 2656760 | 2656757 |
vCenter Server 6.0 GA | 2015-03-12 | 2559268 | 2562643 |
vCenter Server 5.5 Update 3b | 2015-12-08 | 3252642 | 3254792 |
vCenter Server 5.5 Update 3a | 2015-10-22 | 3142196 | 3154313 |
vCenter Server 5.5 Update 3 | 2015-09-16 | 3000241 | 3000346 |
vCenter Server 5.5 Update 2e | 2015-04-16 | 2646482 | 2646481 |
vCenter Server 5.5 Update 2d | 2015-01-27 | 2442329 | 2442328 |
vCenter Server 5.5 Update 2b | 2014-10-09 | 2183111 | 2183112 |
vCenter Server 5.5 Update 2 | 2014-09-09 | 2001466 | 2105955 |
vCenter Server 5.5 Update 1c | 2014-07-22 | 1945274 | 1945270 |
vCenter Server 5.5 Update 1b | 2014-06-12 | 1891313 | 1891310 |
vCenter Server 5.5 Update 1a | 2014-04-19 | 1750787 | 1750795 |
vCenter Server 5.5.0c | 2014-04-19 | 1750596 | 1750597 |
vCenter Server 5.5 Update 1 | 2014-03-11 | 1623099 | 1623101 |
vCenter Server 5.5.0b | 2013-12-22 | 1476327 | 1476387 |
vCenter Server 5.5.0a | 2013-10-31 | 1378903 | 1378901 |
vCenter Server 5.5 GA | 2013-09-22 | 1312299 | N/A |
vCenter Server 5.1 Update 3b | 2015-10-01 | 3070521 | 3072311 |
vCenter Server 5.1 Update 3a | 2015-04-30 | 2669725 | 2670344 |
vCenter Server 5.1 Update 2c | 2014-10-30 | 2207772 | 2212977 |
vCenter Server 5.1 Update 3 | 2014-12-04 | 2306353 | 2308386 |
vCenter Server 5.1 Update 2a | 2014-07-01 | 1882349 | 1917403 |
vCenter Server 5.1 Update 2 | 2014-01-16 | 1473063 | 1474365 |
vCenter Server 5.1 Update 1c | 2013-10-17 | 1364037 | 1364079 |
vCenter Server 5.1 Update 1b | 2013-08-01 | 1235232 | 1235309 |
vCenter Server 5.1 Update 1a | 2013-05-22 | 1123961 | 1123966 |
vCenter Server 5.1 Update 1 | 2013-04-25 | 1064983 | 1065152 |
vCenter Server 5.1.0b | 2012-12-20 | 947673 | 947939 |
vCenter Server 5.1.0a | 2012-10-25 | 880146 | 880471 |
vCenter Server 5.1 GA | 2012-09-10 | 799731 | 799735 |
vCenter Server 5.0 U3e | 2015-10-01 | 3073236 | 3073234 |
vCenter Server 5.0 U3d | 2015-04-30 | 2656067 | 2692807 |
vCenter Server 5.0 U3c | 2014-11-20 | 2210222 | 2215678 |
vCenter Server 5.0 U3a | 2014-07-01 | 1917469 | 1923446 |
vCenter Server 5.0 U3 | 2013-10-17 | 1300600 | 1343691 |
vCenter Server 5.0 U2 | 2012-12-20 | 913577 | 923238 |
vCenter Server 5.0 U1b | 2012-08-16 | 804277 | 804276 |
vCenter Server 5.0 U1a | 2012-07-12 | 755629 | 757163 |
vCenter Server 5.0 U1 | 2012-03-15 | 623373 | 639890 |
vCenter Server 5.0 GA | 2011-08-24 | 455964 | 456005 |
vCenter Server Appliance 6.0 U2 | 2016-03-15 | 3634794 | 3634788 |
vCenter Server Appliance 6.0 U1b | 2016-01-07 | 3018519 | 3339084 |
vCenter Server Appliance 6.0 U1 | 2015-09-10 | 3018523 | 3040890 |
vCenter Server Appliance 6.0.0b | 2015-07-07 | 2776510 | 2800571 |
vCenter Server Appliance 6.0.0a | 2015-04-16 | 2656761 | 2656757 |
vCenter Server Appliance 6.0 GA | 2015-03-12 | 2559267 | 2562643 |
vCenter Server Appliance 5.5 Update 3b | 2015-12-08 | 3255668 | 3254792 |
vCenter Server Appliance 5.5 Update 3a | 2015-10-22 | 3154314 | 3154313 |
vCenter Server Appliance 5.5 Update 3 | 2015-09-16 | 3000347 | 3000346 |
vCenter Server Appliance 5.5 Update 2e | 2015-04-16 | 2646489 | 2646481 |
vCenter Server Appliance 5.5 Update 2d | 2015-01-27 | 2442329 | 2442330 |
vCenter Server Appliance 5.5 Update 2b | 2014-10-09 | 2183111 | 2183109 |
vCenter Server Appliance 5.5 Update 2a | 2014-10-01 | 2001466 | 2170515 |
vCenter Server Appliance 5.5 Update 2 | 2014-09-09 | 2063318 | 2105955 |
vCenter Server Appliance 5.5 Update 1c | 2014-07-22 | 1945274 | 1945271 |
vCenter Server Appliance 5.5 Update 1b | 2014-06-12 | 1891313 | 1891314 |
vCenter Server Appliance 5.5 Update 1a | 2014-04-19 | 1750787 | 1750781 |
vCenter Server Appliance 5.5.0c | 2014-04-19 | 1750596 | 1750593 |
vCenter Server Appliance 5.5 Update 1 | 2014-03-11 | 1623101 | 1624811 |
vCenter Server Appliance 5.5.0b | 2013-12-22 | 1476327 | 1476389 |
vCenter Server Appliance 5.5.0a | 2013-10-31 | 1398495 | 1398493 |
vCenter Server Appliance 5.5 GA | 2013-09-22 | 1312298 | 1312297 |
vCenter Server Appliance 5.1 Update 3b | 2015-10-01 | 3072314 | 3072311 |
vCenter Server Appliance 5.1 Update 3a | 2015-04-30 | 2669725 | 2670345 |
vCenter Server Appliance 5.1 Update 2c | 2014-10-30 | 2207772 | 2212990 |
vCenter Server Appliance 5.1 Update 3 | 2014-12-04 | 2306353 | 2308385 |
vCenter Server Appliance 5.1 Update 2b | 2014-10-01 | 1882349 | 2170517 |
vCenter Server Appliance 5.1 Update 2a | 2014-07-01 | 1882349 | 1917404 |
vCenter Server Appliance 5.1 Update 2 | 2014-01-16 | 1474364 | 1474365 |
vCenter Server Appliance 5.1 Update 1c | 2013-10-17 | 1364042 | N/A |
vCenter Server Appliance 5.1 Update 1b | 2013-08-01 | 1235232 | 1235310 |
vCenter Server Appliance 5.1 Update 1a | 2013-05-22 | 1123961 | 1123965 |
vCenter Server Appliance 5.1 Update 1 | 2013-04-25 | 1065184 | 1064983 |
vCenter Server Appliance 5.1.0b | 2012-12-20 | 947673 | 947940 |
vCenter Server Appliance 5.1.0a | 2012-10-25 | 880472 | 880146 |
vCenter Server Appliance 5.1GA | 2012-08-13 | 799730 | 799731 |
vCenter Server Appliance 5.0 U3e | 2015-10-01 | 3073237 | 3073234 |
vCenter Server Appliance 5.0 U3d | 2015-04-30 | 2656066 | 2692807 |
vCenter Server Appliance 5.0 U3c | 2014-11-20 | 2210222 | 2213719 |
vCenter Server Appliance 5.0 U3b | 2014-10-01 | 1917469 | 2170782 |
vCenter Server Appliance 5.0 U3a | 2014-07-01 | 1917469 | 1923445 |
vCenter Server Appliance 5.0 U3 | 2013-10-17 | 1302764 | N/A |
vCenter Server Appliance 5.0 U2 | 2012-12-20 | 920217 | N/A |
vCenter Server Appliance 5.0 U1b | 2012-08-16 | 804277 | 804279 |
vCenter Server Appliance 5.0 U1a | 2012-07-12 | 759855 | N/A |
vCenter Server Appliance 5.0 GA | 2011-08-24 | 455964 | 472350 |
vCenter Server 4.1 U3a | 2013-01-31 | 925676 | 978694 |
vCenter Server 4.1 U3 | 2012-08-30 | 816786 | 799345 |
vCenter Server 4.1 U2 | 2011-10-27 | 491557 | 493063 |
vCenter Server 4.1 U1 | 2011-02-10 | 345043 | 345042 |
vCenter Server 4.1 GA | 2010-07-13 | 258902 | 259021 |
vCenter Server 4.0 Update 4b | 2013-02-17 | 934016 | 934018 |
vCenter Server 4.0 Update 4a | 2012-09-13 | 818020 | 792836 |
vCenter Server 4.0 U4 | 2011-11-17 | 496403 | 502539 |
vCenter Server 4.0 U3 | 2011-05-05 | 385281 | 387869 |
vCenter Server 4.0 U2 | 2010-06-10 | 258672 | 264050 |
vCenter Server 4.0 U1 | 2010-11-19 | 208111 | 208156 |
vCenter Server 4.0 Patch 1 | 2010-02-25 | 183347 | N/A |
vCenter Server 4.0 GA | 2009-05-21 | 162856 | 162902 |
VirtualCenter 2.5.0 U6c | 2013-02-21 | 988588 | N/A |
VirtualCenter 2.5.0 U6b | 2012-03-08 | 598800 | N/A |
VirtualCenter 2.5.0 U6a# | 2011-05-05 | 341471 | N/A |
VirtualCenter 2.5.0 U6 Localized | 2010-01-29 | 227640 | N/A |
VirtualCenter 2.5.0 U6 English | 2010-01-29 | 227637 | N/A |
VirtualCenter 2.5.0 U5 Localized | 2009-07-10 | 174835 | N/A |
VirtualCenter 2.5.0 U5 English | 2009-07-10 | 174768 | N/A |
VirtualCenter 2.5.0 U4 Localized | 2009-02-23 | 147704 | N/A |
VirtualCenter 2.5.0 U4 German | 2009-02-23 | 147697 | N/A |
VirtualCenter 2.5.0 U4 English | 2009-02-23 | 147633 | N/A |
VirtualCenter 2.5.0 U3 | 2008-10-03 | 119598 | N/A |
VirtualCenter 2.5.0 U2 | 2008-07-25 | 104215 | N/A |
VirtualCenter 2.5.0 U1 | 2008-04-10 | 84767 | N/A |
VirtualCenter 2.5.0 GA | 2007-12-10 | 64192 | N/A |
vSphere Replication 6.1 | 2015-09-10 | 3051487 | N/A |
vSphere Replication 6.0.0.1 | 2015-05-12 | 2718739 | N/A |
vSphere Replication 6.0 | 2015-05-12 | 2568808 | N/A |
vSphere Replication Appliance 5.8.1 | 2015-09-16 | 2915556 | N/A |
vSphere Replication Appliance 5.8.0.2 | 2015-04-02 | 2613527 | N/A |
vSphere Replication Appliance 5.8.0.1 | 2014-10-01 | 2070514 | N/A |
vSphere Replication Appliance 5.8.0 | 2014-09-09 | 2055179 | N/A |
vSphere Replication Appliance 5.5.1.5 | 2015-08-16 | 2647463 | N/A |
vSphere Replication Appliance 5.5.1.4 | 2015-10-22 | 2207269 | N/A |
vSphere Replication Appliance 5.5.1.3 | 2014-10-01 | 2170307 | N/A |
vSphere Replication Appliance 5.5.1.2 | 2014-07-30 | 1999430 | N/A |
vSphere Replication Appliance 5.5.1.1 | 2014-07-17 | 1879843 | N/A |
vSphere Replication Appliance 5.5.1 | 2014-03-11 | 1618023 | N/A |
vSphere Replication Appliance 5.5.0 | 2013-09-22 | 1309877 | N/A |
vSphere Replication Appliance 5.1.2.2 | 2014-10-01 | 2170306 | N/A |
vSphere Replication Appliance 5.1.2.1 | 2014-07-22 | 1905350 | N/A |
vSphere Replication Appliance 5.1.2 | 2014-01-16 | 1527968 | N/A |
vSphere Replication Appliance 5.1.1 | 2013-04-25 | 1079383 | N/A |
vSphere Replication Appliance 5.1.0.1 | 2012-10-29 | 855064 | N/A |
vCenter Chargeback 2.0.1 | 2012-03-08 | 643764 | N/A |
vCenter Chargeback 2.0 | 2011-11-30 | 532574 | N/A |
vCenter Chargeback 1.6.2 | 2011-09-01 | 472877 | N/A |
vCenter Chargeback 1.5 | 2010-08-30 | 292472 | N/A |
vRealize Orchestrator Appliance 5.5.2.1 | 2014-10-01 | 2179237 | N/A |
vRealize Orchestrator Appliance 5.1.2 | 2014-01-16 | 1484033 | N/A |
vRealize Orchestrator 5.1.1 | 2013-04-25 | 1063805 | N/A |
vRealize Orchestrator 5.1.0 | 2012-09-10 | 2725 | N/A |
vRealize Orchestrator 5.0 | 2012-06-13 | 232 | N/A |
vRealize Orchestrator Appliance 4.3.2 | 2013-10-17 | 1164950 | N/A |
vRealize Orchestrator 4.2 | 2011-10-19 | 507352 | N/A |
vCloud Connector 1.5 | 2011-11-17 | 515166 | N/A |
vCloud Director 5.5.1.3 | 2014-10-01 | 2170358 | N/A |
vCloud Director 5.5.1.2 | 2014-06-12 | 1881717 | N/A |
vCloud Director 5.5GA | 2013-09-02 | 1323688 | N/A |
vCloud Director 5.1.2 | 2013-04-25 | 1068441 | N/A |
vCloud Director 5.1.1 | 2012-10-25 | 868405 | N/A |
vCloud Director 5.1 | 2012-09-10 | 810718 | N/A |
vCloud Director 1.5.2 | 2012-12-10 | 924077 | N/A |
vCloud Director 1.5.1 | 2012-04-16 | 622704 | N/A |
vCloud Director 1.5 | 2011-09-01 | 464915 | N/A |
vCloud Director 1.0.1 | 2011-02-11 | 356485 | N/A |
vCloud Director 1.0 GA | 2010-08-30 | 285979 | N/A |
vCloud Networking and Security 5.5.4.1 | 2015-04-30 | 2673026 | N/A |
vCloud Networking and Security 5.5.4 | 2015-03-12 | 2504419 | N/A |
vCloud Networking and Security 5.5.3.1 | 2014-10-03 | 2175697 | N/A |
vCloud Networking and Security 5.5.3 | 2014-09-09 | 2081508 | N/A |
vCloud Networking and Security 5.5.2.1 | 2014-06-20 | 1912200 | N/A |
vCloud Networking and Security 5.5.2 | 2014-04-16 | 1740418 | N/A |
vCloud Networking and Security 5.5.0a | 2013-12-22 | 1473628 | N/A |
vCloud Networking and Security 5.5 | 2013-09-22 | 1317534 | N/A |
vCloud Networking and Security 5.1.2.2 | 2014-10-03 | 2174081 | N/A |
vShield 5.1.4 | 2014-04-16 | 1740417 | N/A |
vShield 5.1.3 | 2014-02-11 | 1563888 | N/A |
vShield 5.1.2c | 2013-08-08 | 1263988 | N/A |
vShield 5.1.2b | 2013-05-13 | 1119491 | N/A |
vShield 5.1.2a | 2013-02-07 | 997359 | N/A |
vShield 5.1.2 | 2012-12-20 | 943471 | N/A |
vShield 5.1.1 | 2012-10-25 | 848085 | N/A |
vShield 5.0.2 | 2012-07-31 | 791471 | N/A |
